Final Chits Report for 2024-2025
Final Chit and ProShop Credits Report for 2024-2025 Golf Season
PLAYER | Weekly Chits | MC 1st 6 mo | MC 2nd 6 mo | MIP | Ringer Challenge | Pro Shop Credit | |
Barry, Shirley | 36 | 0 | 0 | 0 | 12 | 48.96 | |
Beck, Barbara | 28 | 12 | 12 | 0 | 0 | 79.6 | |
Bockiaro, Gail | 24 | 6 | 6 | 0 | 0 | 53.4 | |
Bodenheim, Mary | 30 | 12 | 12 | 0 | 12 | 82.32 | |
Caverly, Wanna | 10 | 0 | 0 | 0 | 0 | 13.6 | |
Chippolini, Jayne | 0 | 0 | 0 | 0 | 0 | 0 | |
Crowley, Peg | 0 | 0 | 0 | 0 | 0 | 0 | |
Dougherty, Patty | 18 | 0 | 0 | 0 | 0 | 24.48 | |
Dziekan, Jackie | 30 | 0 | 0 | 0 | 0 | 40.8 | |
Feldberg, Henny | 0 | 0 | 0 | 0 | 0 | 0 | |
Hartz, Judy | 12 | 18 | 18 | 0 | 0 | 78.6 | |
Henderson, Janice | 18 | 0 | 0 | 0 | 0 | 24.48 | |
Holland, Becky | 6 | 6 | 6 | 0 | 0 | 28.92 | |
Holley, Dawn | 18 | 0 | 0 | 12 | 0 | 24.48 | |
Hom, Lynette | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Marti | 38 | 0 | 0 | 0 | 0 | 51.68 | |
Kim, Lily | 0 | 0 | 0 | 0 | 0 | 0 | |
Kim, Sung Ja | 18 | 0 | 0 | 0 | 0 | 24.48 | |
Lawrence, IvaLee | 10 | 0 | 0 | 0 | 0 | 13.6 | |
Lindsey, Brenda | 16 | 0 | 0 | 0 | 0 | 21.76 | |
McDanel, Anne | 6 | 0 | 0 | 0 | 0 | 8.16 | |
Massey, Cheryl | 40 | 0 | 0 | 0 | 0 | 54.4 | |
Messina, JoAnn | 0 | 0 | 0 | 0 | 0 | 0 | |
Moyes, Johanne | 16 | 0 | 0 | 0 | 0 | 21.76 | |
Paro, Clare | 6 | 0 | 0 | 0 | 0 | 8.16 | |
Randall, Georgia | 38 | 18 | 18 | 0 | 0 | 113.96 | |
Reed, Helene | 28 | 18 | 18 | 0 | 12 | 100.36 | |
Robertson, Sherry | 10 | 6 | 6 | 0 | 0 | 34.36 | |
Romiti, Virginia | 0 | 12 | 12 | 0 | 0 | 41.52 | |
Roseland, Jo Anne | 0 | 0 | 0 | 0 | 0 | 0 | |
Schroeder, Tina | 4 | 0 | 0 | 0 | 0 | 5.44 | |
Schwarz, Jan | 6 | 12 | 12 | 0 | 0 | 49.68 | |
Sia, Bernadette | 30 | 0 | 0 | 0 | 0 | 40.8 | |
Slaby, Karen | 18 | 18 | 18 | 0 | 12 | 86.76 | |
Stefani, Kathy | 4 | 6 | 6 | 0 | 0 | 26.2 | |
Stickler, Cara | 0 | 0 | 0 | 0 | 0 | 0 | |
Stone, Judy | 28 | 0 | 0 | 0 | 0 | 38.08 | |
Trosborg, Eva | 0 | 0 | 0 | 0 | 0 | 0 | |
Vollmer, Mia | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker, Paula | 10 | 0 | 0 | 0 | 0 | 13.6 | |
Wolf, Julie | 0 | 0 | 0 | 0 | 0 | 0 | |
Zavoda, Ileen | 16 | 0 | 0 | 0 | 0 | 21.76 | |
League Total | 572 | 144 | 144 | 12 | 48 | 1276.16 | |
| | | | | | | |
| | | | | | | |
Table of final points awarded for Magnolia cup rounds throughout the year.
MAGNOLIA CUP 2024-2025 | | | | | | | | TOTAL |
| | | | | | | | |
FLIGHT 1 | HC INDEX | 6-4-2 SCORE | 8/6/2024 | 10/1/2024 | 12/10/2024 | 2/4/2025 | | |
Reed, Helene | 13.5 | 5 | 10 | 0 | 0 | 0 | | 15 |
Jones, Marti | 16.0 | 0 | 0 | 8 | 0 | 0 | | 8 |
Lindsey, Brenda | 17.3 | 0 | 0 | 0 | 0 | 0 | | 0 |
Dziekan, Jackie | 18.1 | 4 | 0 | 0 | 0 | 0 | | 4 |
Beck, Barbara | 18.2 | 3 | 0 | 0 | 0 | 0 | | 3 |
Stefani, Kathy | 18.3 | 11 | 0 | 0 | 0 | 0 | | 11 |
Walker, Paula | 18.6 | 0 | 0 | 4 | 0 | 0 | | 4 |
Lawrence, IvaLee | 18.6 | 3 | 0 | 0 | 0 | 0 | | 3 |
Trosberg, Eva | 18.7 | 0 | 0 | 0 | 0 | 0 | | 0 |
| | | | | | | | |
FLIGHT 2 | | | | | | | | |
Paro, Clare | 19.5 | 4 | 0 | 0 | 0 | 0 | | 4 |
Zavoda, Ileen | 20.3 | 0 | 0 | 0 | 0 | 0 | | 0 |
Barry, Shirley | 20.5 | 0 | 0 | 0 | 2 | 0 | | 2 |
Moyes, Johanne | 20.8 | x | x | 4 | 0 | 0 | | 4 |
Schwartz, Jan | 20.8 | 0 | 0 | 0 | 0 | 0 | | 0 |
Henderson, Janice | 21.8 | 0 | 0 | 0 | 5 | 0 | | 5 |
Crowley, Peg | 22.2 | 0 | 0 | 0 | 0 | 0 | | 0 |
Hartz, Judy | 22.8 | 0 | 4 | 7 | 2 | 0 | | 13 |
Holland, Becky | 23.3 | 4 | 0 | 1 | 0 | 0 | | 5 |
Wolf, Julie | 24.0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 23.0 | 0 | 0 | 0 | 0 | 0 | | 0 |
FLIGHT 3 | | | | | | | | |
Stone, Judith | 24.5 | 0 | 1 | 0 | 0 | 5 | | 6 |
Chipollini, Jayne | 24.6 | 0 | 0 | 0 | 0 | 0 | | 0 |
Caverly, Wanna | 25.6 | x | x | 0 | 0 | 1 | | 1 |
Sia, Bernadette | 26.2 | 0 | 0 | 0 | 1 | 0 | | 1 |
Bodenheim, Mary | 26.4 | 0 | 0 | 0 | 11 | 0 | | 11 |
Robertson. Sherry | 27.1 | 0 | 0 | 2 | 0 | 8 | | 10 |
Messina, JoAnn | 27.7 | 0 | 0 | 0 | 0 | 0 | | 0 |
Massey, Cheryl | 27.8 | 0 | 1 | 3 | 0 | 0 | | 4 |
Holley, Dawn | 28.1 | 1 | 0 | 1 | 0 | 10 | | 12 |
Randall, Georgia | 28.3 | 0 | 4 | 3 | 13 | 0 | | 20 |
Kim, Lily | 28.6 | 5 | 0 | 2 | 0 | 0 | | 7 |
| | | | | | | | |
FLIGHT 4 | | | | | | | | |
Hom, Lynnette | 29.4 | 0 | 0 | 0 | 0 | 0 | | 0 |
McDanel, Anne | 29.6 | 0 | 0 | 0 | 0 | 0 | | 0 |
Roseland, Joanne | 30.5 | x | x | 0 | 0 | 0 | | |
Slaby, Karen | 32.1 | 2 | 2 | 11 | 0 | 0 | | 15 |
Dougherty, Patricia | 32.2 | 0 | 0 | 0 | 0 | 0 | | 0 |
Stickler, Cara | 32.9 | 0 | 0 | 0 | 0 | 0 | | 0 |
Bockiaro, Gail | 33.4 | 0 | 0 | 3 | 8 | 3 | | 14 |
Romiti, Viginia | 34.8 | 6 | 1 | 5 | 0 | 5 | | 17 |
Feldberg, Henny | 35.3 | 0 | 0 | 0 | 0 | 0 | | 0 |
Feldberg, Henny | 38.0 | x | x | 0 | 0 | 0 | | |
Kim, Sung Ja | 38.3 | 0 | 0 | 0 | 0 | 0 | | 0 |
Vollmer, Mia | 39.4 | 0 | 0 | 0 | 0 | 0 | | 0 |
Most Improved Player for the golf seasons – Dawn Holly who improved by 4.4 points.
MOST IMPROVED PLAYER |
| |
1999 | Janet Brown |
2000 | Anna Ferrari |
2001 | Becky Holland |
2002 | Suzanne Tristano |
2003 | Susan Kim |
2004 | Barbara Pail |
2005 | Shirley Cronin tied with |
| Rosalie Gosselin |
2006 | Chung Lee |
2007 | Barbara Musik |
2008 | |
2009 | |
2010 | |
2011 | Linda Mullen |
2012 | Kay Close |
2013 | Brenda Lindsey |
2014 | Peg Crowley |
2015 | JoAnn Messina |
2016 | Cindy Rhee |
2017 | Kathie Close |
2018 | Barbara Beck |
2021 | |
2022 | |
2023 | Shirley Barry |